| | | | |
|
| [ Enheder ]
|
|
|
| | Batteries:
|
| | | Microsoft AC Adapter | 5.1.2535.0
|
| | | Microsoft ACPI-Compliant Control Method Battery | 5.1.2535.0
|
|
|
| | Computer:
|
| | | ACPI Multiprocessor PC | 5.1.2600.0
|
|
|
| | Disk drives:
|
| | | HTS541080G9SA00 | 5.1.2535.0
|
|
|
| | Display adapters:
|
| | | NVIDIA GeForce Go 7600 | 8.4.0.0
|
|
|
| | DVD/CD-ROM drives:
|
| | | HL-DT-ST DVD-RW GWA-4082N | 5.1.2535.0
|
|
|
| | IDE ATA/ATAPI controllers:
|
| | | Intel(R) 82801GBM/GHM (ICH7-M Family) Serial ATA Storage Controller - 27C4 | 7.0.0.1020
|
| | | Primary IDE Channel | 5.1.2600.2180
|
| | | Secondary IDE Channel | 5.1.2600.2180
|
|
|
| | IEEE 1394 Bus host controllers:
|
| | | Texas Instruments OHCI Compliant IEEE 1394 Host Controller | 5.1.2535.0
|
|
|
| | Infrared devices:
|
| | | SMSC IrCC - Fast Infrared Port | 5.1.3600.7
|
|
|
| | Keyboards:
|
| | | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | 5.1.2600.2180
|
|
|
| | Mice and other pointing devices:
|
| | | PS/2 Compatible Mouse | 5.1.2600.0
|
|
|
| | Modems:
|
| | | Motorola SM56 Data Fax Modem | 6.10.3.0
|
|
|
| | Monitors:
|
| | | Default Monitor | 5.1.2001.0
|
| | | Default Monitor | 5.1.2001.0
|
| | | Plug and Play Monitor | 5.1.2001.0
|
|
|
| | Network adapters:
|
| | | 1394 Net Adapter #3 | 5.1.2535.0
|
| | | Direct Parallel | 5.1.2535.0
|
| | | Infrared Port | 5.1.2535.0
|
| | | Intel(R) PRO/Wireless 3945ABG Network Connection - Packet Scheduler Miniport | 5.1.2535.0
|
| | | Intel(R) PRO/Wireless 3945ABG Network Connection #2 - Packet Scheduler Miniport | 5.1.2535.0
|
| | | Intel(R) PRO/Wireless 3945ABG Network Connection #2 | 10.1.0.13
|
| | | Realtek RTL8168/8111 PCI-E Gigabit Ethernet NIC - Packet Scheduler Miniport | 5.1.2535.0
|
| | | Realtek RTL8168/8111 PCI-E Gigabit Ethernet NIC | 5.638.1116.2005
|
| | | WAN Miniport (IP) - Packet Scheduler Miniport | 5.1.2535.0
|
| | | WAN Miniport (IP) | 5.1.2535.0
|
| | | WAN Miniport (L2TP) | 5.1.2535.0
|
| | | WAN Miniport (PPPOE) | 5.1.2535.0
|
| | | WAN Miniport (PPTP) | 5.1.2535.0
|
|
|
| | Non-Plug and Play Drivers:
|
| | | 1394 ARP Client Protocol |
|
| | | AFD |
|
| | | Beep |
|
| | | dmboot |
|
| | | dmload |
|
| | | ENTECH |
|
| | | Fips |
|
| | | Generic Packet Classifier |
|
| | | HTTP |
|
| | | IP Network Address Translator |
|
| | | IPSEC driver |
|
| | | IrDA Protocol |
|
| | | ksecdd |
|
| | | mnmdd |
|
| | | mountmgr |
|
| | | NDIS System Driver |
|
| | | NDIS Usermode I/O Protocol |
|
| | | NDProxy |
|
| | | NetBios over Tcpip |
|
| | | Notebook Hardware Control Driver |
|
| | | Null |
|
| | | PartMgr |
|
| | | ParVdm |
|
| | | RDPCDD |
|
| | | Remote Access Auto Connection Driver |
|
| | | Remote Access IP ARP Driver |
|
| | | Remote Access NDIS TAPI Driver |
|
| | | Secdrv |
|
| | | TCP/IP Protocol Driver |
|
| | | VgaSave |
|
| | | VolSnap |
|
|
|
| | PCMCIA adapters:
|
| | | Texas Instruments PCIxx12 Cardbus Controller | 5.1.2600.0
|
|
|
| | PCMCIA and Flash memory devices:
|
| | | Texas Instruments PCIxx12 Integrated FlashMedia Controller | 2.0.0.4
|
|
|
| | Ports (COM & LPT):
|
| | | Communications Port (COM1) | 5.1.2600.0
|
| | | ECP Printer Port (LPT1) | 5.1.2600.0
|
|
|
| | Processors:
|
| | | Genuine Intel(R) CPU T2600 @ 2.16GHz | 5.1.2600.0
|
| | | Genuine Intel(R) CPU T2600 @ 2.16GHz | 5.1.2600.0
|
|
|
| | Secure Digital host controllers:
|
| | | SDA Standard Compliant SD Host Controller | 6.0.4069.1
|
|
|
| | Sound, video and game controllers:
|
| | | Audio Codecs | 5.1.2535.0
|
| | | Legacy Audio Drivers | 5.1.2535.0
|
| | | Legacy Video Capture Devices | 5.1.2535.0
|
| | | Media Control Devices | 5.1.2535.0
|
| | | Microsoft Kernel System Audio Device | 5.1.2535.0
|
| | | Microsoft Kernel Wave Audio Mixer | 5.1.2535.0
|
| | | Microsoft WINMM WDM Audio Compatibility Driver | 5.1.2535.0
|
| | | Realtek High Definition Audio | 5.10.0.5224
|
| | | Video Codecs | 5.1.2535.0
|
|
|
| | Storage volumes:
|
| | | Generic volume | 5.1.2600.0
|
|
|
| | System devices:
|
| | | ACPI Fan | 5.1.2600.2180
|
| | | ACPI Fixed Feature Button | 5.1.2600.2180
|
| | | ACPI Lid | 5.1.2600.2180
|
| | | ACPI Power Button | 5.1.2600.2180
|
| | | ACPI Sleep Button | 5.1.2600.2180
|
| | | ACPI Thermal Zone | 5.1.2600.2180
|
| | | ACPI Thermal Zone | 5.1.2600.2180
|
| | | ACPI Thermal Zone | 5.1.2600.2180
|
| | | ACPI Thermal Zone | 5.1.2600.2180
|
| | | ACPI Thermal Zone | 5.1.2600.2180
|
| | | ACPI Thermal Zone | 5.1.2600.2180
|
| | | Direct memory access controller | 5.1.2600.2180
|
| | | Generic Bus | 5.1.2600.2180
|
| | | Generic Bus | 5.1.2600.2180
|
| | | High precision event timer | 5.1.2600.2180
|
| | | Intel(R) 82801 PCI Bridge - 2448 | 5.1.2600.2180
|
| | | Intel(R) 82801G (ICH7 Family) PCI Express Root Port - 27D0 | 7.0.0.1020
|
| | | Intel(R) 82801G (ICH7 Family) PCI Express Root Port - 27D2 | 7.0.0.1020
|
| | | Intel(R) 82801G (ICH7 Family) PCI Express Root Port - 27D4 | 7.0.0.1020
|
| | | Intel(R) 82801G (ICH7 Family) PCI Express Root Port - 27D6 | 7.0.0.1020
|
| | | Intel(R) 82801G (ICH7 Family) SMBus Controller - 27DA | 7.0.0.1020
|
| | | Intel(R) 82801GBM (ICH7-M) LPC Interface Controller - 27B9 | 7.0.0.1020
|
| | | Intel(R) 82802 Firmware Hub Device | 5.1.2600.2180
|
| | | ISAPNP Read Data Port | 5.1.2600.2180
|
| | | Logical Disk Manager | 5.1.2600.2180
|
| | | Microcode Update Device | 5.1.2600.2180
|
| | | Microsoft ACPI-Compliant Embedded Controller | 5.1.2535.0
|
| | | Microsoft ACPI-Compliant System | 5.1.2535.0
|
| | | Microsoft Composite Battery | 5.1.2535.0
|
| | | Microsoft System Management BIOS Driver | 5.1.2600.2180
|
| | | Microsoft UAA Bus Driver for High Definition Audio | 5.10.0.5010
|
| | | Mobile Intel(R) 955XM/945GM/PM/GMS/940GML Express PCI Express Root Port - 27A1 | 7.1.0.1011
|
| | | Mobile Intel(R) 955XM/945GM/PM/GMS/940GML Express Processor to DRAM Controller 27A0 | 7.1.0.1011
|
| | | Motherboard resources | 5.1.2600.2180
|
| | | Motherboard resources | 5.1.2600.2180
|
| | | Motherboard resources | 5.1.2600.2180
|
| | | Numeric data processor | 5.1.2600.2180
|
| | | PCI bus | 5.1.2600.2180
|
| | | Plug and Play Software Device Enumerator | 5.1.2600.2180
|
| | | Printer Port Logical Interface | 5.1.2600.2180
|
| | | Programmable interrupt controller | 5.1.2600.2180
|
| | | System CMOS/real time clock | 5.1.2600.2180
|
| | | System timer | 5.1.2600.2180
|
| | | Terminal Server Device Redirector | 5.1.2600.2180
|
| | | Terminal Server Keyboard Driver | 5.1.2600.2180
|
| | | Terminal Server Mouse Driver | 5.1.2600.2180
|
| | | Volume Manager | 5.1.2600.2180
|
|
|
| | Universal Serial Bus controllers:
|
| | | Intel(R) 82801G (ICH7 Family) USB Universal Host Controller - 27C8 | 7.2.2.1001
|
| | | Intel(R) 82801G (ICH7 Family) USB Universal Host Controller - 27C9 | 7.2.2.1001
|
| | | Intel(R) 82801G (ICH7 Family) USB Universal Host Controller - 27CA | 7.2.2.1001
|
| | | Intel(R) 82801G (ICH7 Family) USB Universal Host Controller - 27CB | 7.2.2.1001
|
| | | Intel(R) 82801G (ICH7 Family) USB2 Enhanced Host Controller - 27CC | 7.2.2.1001
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
|
|
| [ Batteries / Microsoft AC Adapter ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | Microsoft AC Adapter
|
| | | Driver Dato | 01-07-2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Leverandør | Microsoft
|
| | | INF Fil | battery.inf
|
| | | Hardware ID | ACPI\ACPI0003
|
|
|
| [ Batteries / Microsoft ACPI-Compliant Control Method Battery ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | Microsoft ACPI-Compliant Control Method Battery
|
| | | Driver Dato | 01-07-2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Leverandør | Microsoft
|
| | | INF Fil | battery.inf
|
| | | Hardware ID | ACPI\PNP0C0A
|
| | | PnP Enhed | Control Method Battery
|
|
|
| [ Computer / ACPI Multiprocessor PC ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | ACPI Multiprocessor PC
|
| | | Driver Dato | 01-07-2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Leverandør | Microsoft
|
| | | INF Fil | hal.inf
|
| | | Hardware ID | acpiapic_mp
|
|
|
| [ Disk drives / HTS541080G9SA00 ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | HTS541080G9SA00
|
| | | Driver Dato | 01-07-2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Leverandør | Microsoft
|
| | | INF Fil | disk.inf
|
| | | Hardware ID | IDE\DiskHTS541080G9SA00_________________________MB4OC60D
|
| | | Lokations Information | 0
|
|
|
| [ Display adapters / NVIDIA GeForce Go 7600 ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | NVIDIA GeForce Go 7600
|
| | | Driver Dato | 16-02-2006
|
| | | Driver Version | 8.4.0.0
|
| | | Driver Leverandør | NVIDIA
|
| | | INF Fil | oem0.inf
|
| | | Hardware ID | PCI\VEN_10DE&DEV_0398&SUBSYS_00411170&REV_A1
|
| | | Lokations Information | PCI bus 1, device 0, function 0
|
| | | PCI Enhed | nVIDIA GeForce Go 7600 Video Adapter
|
|
|
| | Enheds Resourcer:
|
| | | IRQ | 16
|
| | | Hukommelse | 000A0000-000BFFFF
|
| | | Hukommelse | B0000000-BFFFFFFF
|
| | | Hukommelse | D0000000-D0FFFFFF
|
| | | Hukommelse | D1000000-D1FFFFFF
|
| | | Port | 03B0-03BB
|
| | | Port | 03C0-03DF
|
| | | Port | 2000-207F
|
|
|
| [ DVD/CD-ROM drives / HL-DT-ST DVD-RW GWA-4082N ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | HL-DT-ST DVD-RW GWA-4082N
|
| | | Driver Dato | 01-07-2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Leverandør | Microsoft
|
| | | INF Fil | cdrom.inf
|
| | | Hardware ID | IDE\CdRomHL-DT-ST_DVD-RW_GWA-4082N_______________CB03____
|
| | | Lokations Information | 0
|
|
|
| [ IDE ATA/ATAPI controllers / Intel(R) 82801GBM/GHM (ICH7-M Family) Serial ATA Storage Controller - 27C4 ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | Intel(R) 82801GBM/GHM (ICH7-M Family) Serial ATA Storage Controller - 27C4
|
| | | Driver Dato | 23-05-2005
|
| | | Driver Version | 7.0.0.1020
|
| | | Driver Leverandør | Intel
|
| | | INF Fil | ich7ide.inf
|
| | | Hardware ID | PCI\VEN_8086&DEV_27C4&SUBSYS_00401170&REV_02
|
| | | Lokations Information | PCI bus 0, device 31, function 2
|
| | | PCI Enhed | Intel 82801GBM ICH7-M - SATA Controller [B-0]
|
|
|
| | Enheds Resourcer:
|
| | | Port | 18B0-18BF
|
|
|
| [ IDE ATA/ATAPI controllers / Primary IDE Channel ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | Primary IDE Channel
|
| | | Driver Dato | 01-07-2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Leverandør | Microsoft
|
| | | INF Fil | mshdc.inf
|
| | | Hardware ID | Intel-27c4
|
| | | Lokations Information | Primary Channel
|
|
|
| | Enheds Resourcer:
|
| | | IRQ | 14
|
| | | Port | 01F0-01F7
|
| | | Port | 03F6-03F6
|
|
|
| [ IDE ATA/ATAPI controllers / Secondary IDE Channel ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | Secondary IDE Channel
|
| | | Driver Dato | 01-07-2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Leverandør | Microsoft
|
| | | INF Fil | mshdc.inf
|
| | | Hardware ID | Intel-27c4
|
| | | Lokations Information | Secondary Channel
|
|
|
| | Enheds Resourcer:
|
| | | IRQ | 15
|
| | | Port | 0170-0177
|
| | | Port | 0376-0376
|
|
|
| [ IEEE 1394 Bus host controllers / Texas Instruments OHCI Compliant IEEE 1394 Host Controller ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | Texas Instruments OHCI Compliant IEEE 1394 Host Controller
|
| | | Driver Dato | 01-07-2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Leverandør | Microsoft
|
| | | INF Fil | 1394.inf
|
| | | Hardware ID | PCI\VEN_104C&DEV_803A&SUBSYS_00401170&REV_00
|
| | | Lokations Information | PCI bus 9, device 6, function 1
|
| | | PCI Enhed | Texas Instruments OHCI Compliant IEEE 1394 Host Controller
|
|
|
| | Enheds Resourcer:
|
| | | IRQ | 17
|
| | | Hukommelse | D2000000-D2003FFF
|
| | | Hukommelse | D2005000-D20057FF
|
|
|
| [ Infrared devices / SMSC IrCC - Fast Infrared Port ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | SMSC IrCC - Fast Infrared Port
|
| | | Driver Dato | 09-12-2004
|
| | | Driver Version | 5.1.3600.7
|
| | | Driver Leverandør | SMSC
|
| | | INF Fil | oem8.inf
|
| | | Hardware ID | ACPI\SMCF010
|
| | | PnP Enhed | SMC IrCC Fast Infrared Port
|
|
|
| | Enheds Resourcer:
|
| | | DMA | 03
|
| | | IRQ | 03
|
| | | Port | 0158-015F
|
| | | Port | 02F8-02FF
|
|
|
| [ Keyboards / Standard 101/102-Key or Microsoft Natural PS/2 Keyboard ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
|
| | | Driver Dato | 01-07-2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Leverandør | Microsoft
|
| | | INF Fil | keyboard.inf
|
| | | Hardware ID | ACPI\PNP0303
|
| | | PnP Enhed | 101/102-Key or MS Natural Keyboard
|
|
|
| | Enheds Resourcer:
|
| | | IRQ | 01
|
| | | Port | 0060-0060
|
| | | Port | 0064-0064
|
|
|
| [ Mice and other pointing devices / PS/2 Compatible Mouse ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | PS/2 Compatible Mouse
|
| | | Driver Dato | 01-07-2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Leverandør | Microsoft
|
| | | INF Fil | msmouse.inf
|
| | | Hardware ID | ACPI\PNP0F13
|
| | | PnP Enhed | Logitech PS/2 Port Mouse
|
|
|
| | Enheds Resourcer:
|
| | | IRQ | 12
|
|
|
| [ Modems / Motorola SM56 Data Fax Modem ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | Motorola SM56 Data Fax Modem
|
| | | Driver Dato | 20-04-2005
|
| | | Driver Version | 6.10.3.0
|
| | | Driver Leverandør | Motorola Inc
|
| | | INF Fil | oem9.inf
|
| | | Hardware ID | HDAUDIO\FUNC_02&VEN_1057&DEV_3055&SUBSYS_10573055&REV_1007
|
| | | Lokations Information | Internal High Definition Audio Bus
|
|
|
| [ Monitors / Default Monitor ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | Default Monitor
|
| | | Driver Dato | 06-06-2001
|
| | | Driver Version | 5.1.2001.0
|
| | | Driver Leverandør | Microsoft
|
| | | INF Fil | monitor.inf
|
| | | Hardware ID | Monitor\Default_Monitor
|
|
|
| [ Monitors / Default Monitor ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | Default Monitor
|
| | | Driver Dato | 06-06-2001
|
| | | Driver Version | 5.1.2001.0
|
| | | Driver Leverandør | Microsoft
|
| | | INF Fil | monitor.inf
|
| | | Hardware ID | Monitor\Default_Monitor
|
|
|
| [ Monitors / Plug and Play Monitor ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | Plug and Play Monitor
|
| | | Driver Dato | 06-06-2001
|
| | | Driver Version | 5.1.2001.0
|
| | | Driver Leverandør | Microsoft
|
| | | INF Fil | monitor.inf
|
| | | Hardware ID | Monitor\SEC3246
|
|
|
| [ Network adapters / 1394 Net Adapter #3 ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | 1394 Net Adapter #3
|
| | | Driver Dato | 01-07-2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Leverandør | Microsoft
|
| | | INF Fil | net1394.inf
|
| | | Hardware ID | V1394\NIC1394
|
|
|
| [ Network adapters / Direct Parallel ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | Direct Parallel
|
| | | Driver Dato | 01-07-2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Leverandør | Microsoft
|
| | | INF Fil | netrasa.inf
|
| | | Hardware ID | ms_ptiminiport
|
|
|
| [ Network adapters / Infrared Port ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | Infrared Port
|
| | | Driver Dato | 01-07-2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Leverandør | Microsoft
|
| | | INF Fil | netrasa.inf
|
| | | Hardware ID | MS_IrdaMiniport
|
|
|
| [ Network adapters / Intel(R) PRO/Wireless 3945ABG Network Connection - Packet Scheduler Miniport ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | Intel(R) PRO/Wireless 3945ABG Network Connection - Packet Scheduler Miniport
|
| | | Driver Dato | 01-07-2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Leverandør | Microsoft
|
| | | INF Fil | netpsa.inf
|
| | | Hardware ID | ms_pschedmp
|
|
|
| [ Network adapters / Intel(R) PRO/Wireless 3945ABG Network Connection #2 - Packet Scheduler Miniport ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | Intel(R) PRO/Wireless 3945ABG Network Connection #2 - Packet Scheduler Miniport
|
| | | Driver Dato | 01-07-2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Leverandør | Microsoft
|
| | | INF Fil | netpsa.inf
|
| | | Hardware ID | ms_pschedmp
|
|
|
| [ Network adapters / Intel(R) PRO/Wireless 3945ABG Network Connection #2 ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | Intel(R) PRO/Wireless 3945ABG Network Connection #2
|
| | | Driver Dato | 04-12-2005
|
| | | Driver Version | 10.1.0.13
|
| | | Driver Leverandør | Intel
|
| | | INF Fil | oem1.inf
|
| | | Hardware ID | PCI\VEN_8086&DEV_4222&SUBSYS_10018086&REV_02
|
| | | Lokations Information | PCI bus 7, device 0, function 0
|
| | | PCI Enhed | Intel 3945ABG PRO/Wireless Network Adapter
|
|
|
| | Enheds Resourcer:
|
| | | IRQ | 19
|
| | | Hukommelse | CE000000-CE000FFF
|
|
|
| [ Network adapters / Realtek RTL8168/8111 PCI-E Gigabit Ethernet NIC - Packet Scheduler Miniport ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | Realtek RTL8168/8111 PCI-E Gigabit Ethernet NIC - Packet Scheduler Miniport
|
| | | Driver Dato | 01-07-2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Leverandør | Microsoft
|
| | | INF Fil | netpsa.inf
|
| | | Hardware ID | ms_pschedmp
|
|
|
| [ Network adapters / Realtek RTL8168/8111 PCI-E Gigabit Ethernet NIC ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | Realtek RTL8168/8111 PCI-E Gigabit Ethernet NIC
|
| | | Driver Dato | 16-11-2005
|
| | | Driver Version | 5.638.1116.2005
|
| | | Driver Leverandør | Realtek Semiconductor Corp.
|
| | | INF Fil | oem4.inf
|
| | | Hardware ID | PCI\VEN_10EC&DEV_8168&SUBSYS_00401170&REV_01
|
| | | Lokations Information | PCI bus 2, device 0, function 0
|
| | | PCI Enhed | Realtek RTL8168/8111 PCI-E Gigabit Ethernet Adapter
|
|
|
| | Enheds Resourcer:
|
| | | IRQ | 16
|
| | | Hukommelse | CC000000-CC000FFF
|
| | | Port | 3000-30FF
|
|
|
| [ Network adapters / WAN Miniport (IP) - Packet Scheduler Miniport ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | WAN Miniport (IP) - Packet Scheduler Miniport
|
| | | Driver Dato | 01-07-2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Leverandør | Microsoft
|
| | | INF Fil | netpsa.inf
|
| | | Hardware ID | ms_pschedmp
|
|
|
| [ Network adapters / WAN Miniport (IP) ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | WAN Miniport (IP)
|
| | | Driver Dato | 01-07-2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Leverandør | Microsoft
|
| | | INF Fil | netrasa.inf
|
| | | Hardware ID | ms_ndiswanip
|
|
|
| [ Network adapters / WAN Miniport (L2TP) ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | WAN Miniport (L2TP)
|
| | | Driver Dato | 01-07-2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Leverandør | Microsoft
|
| | | INF Fil | netrasa.inf
|
| | | Hardware ID | ms_l2tpminiport
|
|
|
| [ Network adapters / WAN Miniport (PPPOE) ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | WAN Miniport (PPPOE)
|
| | | Driver Dato | 01-07-2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Leverandør | Microsoft
|
| | | INF Fil | netrasa.inf
|
| | | Hardware ID | ms_pppoeminiport
|
|
|
| [ Network adapters / WAN Miniport (PPTP) ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | WAN Miniport (PPTP)
|
| | | Driver Dato | 01-07-2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Leverandør | Microsoft
|
| | | INF Fil | netrasa.inf
|
| | | Hardware ID | ms_pptpminiport
|
|
|
| [ Non-Plug and Play Drivers / 1394 ARP Client Protocol ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | 1394 ARP Client Protocol
|
|
|
| [ Non-Plug and Play Drivers / AFD ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | AFD
|
|
|
| [ Non-Plug and Play Drivers / Beep ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | Beep
|
|
|
| [ Non-Plug and Play Drivers / dmboot ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | dmboot
|
|
|
| [ Non-Plug and Play Drivers / dmload ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | dmload
|
|
|
| [ Non-Plug and Play Drivers / ENTECH ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | ENTECH
|
|
|
| [ Non-Plug and Play Drivers / Fips ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | Fips
|
|
|
| [ Non-Plug and Play Drivers / Generic Packet Classifier ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | Generic Packet Classifier
|
|
|
| [ Non-Plug and Play Drivers / HTTP ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | HTTP
|
|
|
| [ Non-Plug and Play Drivers / IP Network Address Translator ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | IP Network Address Translator
|
|
|
| [ Non-Plug and Play Drivers / IPSEC driver ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | IPSEC driver
|
|
|
| [ Non-Plug and Play Drivers / IrDA Protocol ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | IrDA Protocol
|
|
|
| [ Non-Plug and Play Drivers / ksecdd ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | ksecdd
|
|
|
| [ Non-Plug and Play Drivers / mnmdd ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | mnmdd
|
|
|
| [ Non-Plug and Play Drivers / mountmgr ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | mountmgr
|
|
|
| [ Non-Plug and Play Drivers / NDIS System Driver ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | NDIS System Driver
|
|
|
| [ Non-Plug and Play Drivers / NDIS Usermode I/O Protocol ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | NDIS Usermode I/O Protocol
|
|
|
| [ Non-Plug and Play Drivers / NDProxy ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | NDProxy
|
|
|
| [ Non-Plug and Play Drivers / NetBios over Tcpip ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | NetBios over Tcpip
|
|
|
| [ Non-Plug and Play Drivers / Notebook Hardware Control Driver ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | Notebook Hardware Control Driver
|
|
|
| [ Non-Plug and Play Drivers / Null ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | Null
|
|
|
| [ Non-Plug and Play Drivers / PartMgr ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | PartMgr
|
|
|
| [ Non-Plug and Play Drivers / ParVdm ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | ParVdm
|
|
|
| [ Non-Plug and Play Drivers / RDPCDD ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | RDPCDD
|
|
|
| [ Non-Plug and Play Drivers / Remote Access Auto Connection Driver ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | Remote Access Auto Connection Driver
|
|
|
| [ Non-Plug and Play Drivers / Remote Access IP ARP Driver ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | Remote Access IP ARP Driver
|
|
|
| [ Non-Plug and Play Drivers / Remote Access NDIS TAPI Driver ]
|
|
|
| | Enheds Egenskaber:
|
| | | Driver Beskrivelse | Remote Access NDIS TAPI Driver
|
|
|
